Home Public data available
Public Data Sources

Public data sources for payment data widely greatly in presentation and accessibility.  There is some ambiguity in how payments are attributed, especially when the payee is a corporation or medical practice and there is more than one healthcare professional listed as a recipient. Furthermore, some companies update historical data without notice.   Consequently, we regularly monitor the data to see if it has been recently updated.

Until a unified, well defined and tested payments disclosure interface is published by the Department  of  Health and Human Services as part of the 2010 Health Act requirements and vendors start reporting data, there will remain inconsistencies in data presented. Even then errors are possible as with any reporting system. Please email us if you find any discrepancies between our data and that reported on the reporting company's web site.

The current database, developed from publicly available data cannot distinguish between healthcare practitioners or payees with the same name and they are also sometimes listed in different cities.   

 Note, our database includes only nationally reported data.  While individual states (Minnesota and more recently Massachusetts) require reports for payments made by pharmaceutical companies to medical practitioners and related entities, this data can be unintentionally duplicated by nationally reported data. Medical Data Informatics has a separate database of Minnesota and for Massachusetts 2010 data which is not publicly searchable but available to clients who use our enhanced database access and data mining services .

 

Allergan 2010   3Q to 2010   4Q
Allergan 2011   1Q to 2011   2Q
AstraZeneca   2010   1Q to 2010   2Q
AstraZeneca   2010   3Q to 2010   4Q
AstraZeneca   2011   1Q to 2011   1Q
AstraZeneca   2011   2Q to 2011   2Q
Biomet   2008   1Q to 2008   4Q
BioVail 2010   1Q to 2010   1Q
BioVail 2010   2Q to 2010   2Q
BioVail 2010   3Q to 2010   3Q
Boston Scientific 2011   1Q to 2011   1Q
Cephalon   2009   1Q to 2009   4Q
Cephalon   2010   1Q to 2010   4Q
Cephalon 2011   1Q to 2011   3Q
Centocor Ortho Biotech          2010   1Q to 2010   2Q
Depuy   2009   1Q to 2009   4Q
Depuy       2010   1Q to 2010   4Q
Depuy 2011   1Q to 2011   2Q
Edwards Lifesciences   2009   1Q to 2009   4Q
Edwards Lifesciences   2010   1Q to 2010   4Q
EMD Sereno 2011   1Q to 2011   2Q
Glaxo Smith Kline     2009   2Q to 2009   4Q
Glaxo Smith Kline     2010   1Q to 2010   4Q
Glaxo Smith Kline     2011   1Q to 2011   2Q
Ortho-McNeil-Janssen     2010   1Q to 2010   4Q
Tibotec Therapeutics        2010   1Q to 2010   2Q
Eli Lilly   2009   1Q to 2009   4Q
Eli Lilly   2010   1Q to 2010   4Q
Eli Lilly   2011   1Q to 2011   1Q
Janssen Global Services 2010   1Q to 2010   2Q
Janssen Pharmaceuticals 2011   1Q to 2011   2Q
Medtronic   2010   1Q to 2010   4Q
Medtronic   2011   1Q to 2011   2Q
Merck    2009   3Q to 2009   4Q
Merck    2010   1Q to 2010   4Q
Novartis 2010   4Q to 2011   2Q
Pfizer    2009   3Q to 2009   4Q
Pfizer    2010   1Q to 2010   4Q
Pfizer    2011   1Q to 2011   2Q
Smith and Nephew   2008   1Q to 2008   4Q
Smith and Nephew   2009   1Q to 2009   4Q
Smith and Nephew   2010   1Q to 2010   4Q
Smith and Nephew   2011   1Q to 2011   2Q
Stryker   2008   1Q to 2008   4Q
Stryker   2009   1Q to 2009   4Q
Stryker   2010   1Q to 2010   4Q
Stryker   2011   1Q to 2011   2Q
Valeant 2011   1Q to 2011   1Q
ViiV   2010   1Q to 2010   4Q
ViiV   2011   1Q to 2011   1Q
Zimmer   2007   1Q to 2007   4Q
Zimmer   2008   1Q to 1008   4Q

 

Updated 11/15/2011